- Why this ranked here
Ranked #1 at 92.4. Its clearest weighted edge in this selection is pool quality (99.8 vs 98.5). Workload success is 99.1 and carries 3× weight in the published score.
- Primary caveat
Published caveat: The proxy sample is small; treat provider comparisons as directional. Measured tradeoff: Speed is the lowest graded dimension at 50 / 100. P95 latency 7,398 ms.
- Proxy Index score / rank
- 92.4 / 100#1 ISP static proxies
- Workload success
- 99.1 / 100E-commerce product fixture success rate 99.4% · JSON workload fixture success rate 100% · Large HTML fixture success rate 97.4%
- Speed & latency
- 50 / 100P95 latency 7,398 ms · Throughput 131.2 Mbps
- Pool quality
- 99.8 / 100Unique exit IP count 8 · Repeat rate 99% · Top exit IP share 12.5%
- Trust & sourcing
- 100 / 100Usage type accuracy 100% · High-risk IP share 0%
- Session stability
- 100 / 100
Compare the evidence, not the pitch.
Put up to three current ISP lines on the same test desk. Every grade, caveat, and explanation below comes from the published benchmark receipt.
NSTProxy holds #1 ISP static proxies at 92.4 / 100. Pool quality is its clearest weighted edge in this selection (99.8 vs 98.5). Speed is its lowest measured dimension at 50.
| Evidence | ||
|---|---|---|
| Why this ranked here | Ranked #1 at 92.4. Its clearest weighted edge in this selection is pool quality (99.8 vs 98.5). Workload success is 99.1 and carries 3× weight in the published score. | Ranked #2 at 92.3. It is 0.1 points behind NSTProxy (#1). Its clearest weighted edge in this selection is workload success (99.3 vs 99.1). Workload success is 99.3 and carries 3× weight in the published score. |
| Primary caveat | Published caveat: The proxy sample is small; treat provider comparisons as directional. Measured tradeoff: Speed is the lowest graded dimension at 50 / 100. P95 latency 7,398 ms. | Published caveat: The rolling window has fewer daily data buckets than calendar days. Measured tradeoff: Speed is the lowest graded dimension at 50 / 100. P95 latency 7,492 ms. |
| Proxy Index score / rank | 92.4 / 100#1 ISP static proxies | 92.3 / 100#2 ISP static proxies |
| Workload success | 99.1 / 100E-commerce product fixture success rate 99.4% · JSON workload fixture success rate 100% · Large HTML fixture success rate 97.4% | 99.3 / 100E-commerce product fixture success rate 99.6% · JSON workload fixture success rate 99.6% · Large HTML fixture success rate 98.5% |
| Speed & latency | 50 / 100P95 latency 7,398 ms · Throughput 131.2 Mbps | 50 / 100P95 latency 7,492 ms · Throughput 123.1 Mbps |
| Pool quality | 99.8 / 100Unique exit IP count 8 · Repeat rate 99% · Top exit IP share 12.5% | 98.5 / 100Unique exit IP count 25 · Repeat rate 98.4% · Top exit IP share 6% |
| Trust & sourcing | 100 / 100Usage type accuracy 100% · High-risk IP share 0% | 100 / 100Usage type accuracy 100% · High-risk IP share 0% |
| Session stability | 100 / 100Session hold rate 100% | 100 / 100Session hold rate 100% |
| Endpoint / run sample | 8 endpoints · 34 eligible runs · 7,526 checks8 observed exit IPs · 2 observed ASNs · 1 observed country | 25 endpoints · 31 eligible runs · 14,054 checks25 observed exit IPs · 1 observed ASN · 1 observed country |
| Confidence & gate | High confidence · 6/6 baseline gateRanking eligible | High confidence · 6/6 baseline gateRanking eligible |
| Publication freshness | Published Jul 31, 2026Ranking feed last checked Jul 31 · Last 30 days · Jul 31, 2026 · Revision 4 | Published Jul 31, 2026Ranking feed last checked Jul 31 · Last 30 days · Jul 31, 2026 · Revision 4 |
| Full receipt | Open NSTProxy report → | Open Bart ISP report → |
Open the receipt before you buy.
The comparison is the fast read. Each report preserves the sample, scoring basis, caveats, and publication record behind it.